Property Attributes
- MLS#W7887978
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 82
- Zip33981
- StyleBungalow Contemporary Florida
- Year Built1997
- Taxes$ 6605
- Price$ 684,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1929
- Lot Size0.51 Acres
Data Source:
Stellar MLS
Property Description
RARE SOUTH GULF COVE WATERFRONT OPPORTUNITY — OVER 1/2 ACRE • APPROX. 178 FT OF WATERFRONT • SAILBOAT WATER • NO FIXED BRIDGES • PRESERVE VIEWS! This is not your typical canal-front home. Situated on an oversized 0.51-acre tip lot, this 3-bedroom, 2-bath pool home offers a hard-to-find combination of WATERFRONT, LAND, BOATING ACCESS AND PRIVACY. Boaters will appreciate approximately 178 feet of waterfront, SAILBOAT WATER, NO FIXED BRIDGES and a motorized boat lift with lift motors replaced in July 2026. Navigate South Gulf Cove’s canal system toward Charlotte Harbor and the Gulf while keeping your boat right in your own backyard. Just as impressive is the setting. Peaceful preserve land sits across the canal, providing the added privacy of NO HOMES DIRECTLY ACROSS THE WATER and creating an open, quiet waterfront view. Outdoor living takes center stage with a screened lanai overlooking the canal, saltwater pool heated by OWNED SOLAR PANELS, separate hot tub and outdoor kitchen. Mature tropical landscaping includes fruit-bearing banana, mango and coconut trees. Inside, 1,929 square feet offers a split-bedroom floor plan, vaulted ceilings, walk-in closets and an oversized primary suite. Major improvements include a 2022 roof with 130-MPH wind-rated shingles, impact windows and doors (2024), accordion hurricane protection enclosing the lanai, HVAC (2020), water heater (2024), fresh exterior paint and a variable-speed pool pump installed July 2026. Most furniture and select furnishings will convey with the sale of the home, including the XL flat-screen TV in the living room. Whether you’re searching for a full-time waterfront residence or seasonal Florida retreat, opportunities combining OVER 1/2 ACRE, approximately 178 feet of waterfront, no fixed bridges and preserve views are difficult to replicate. If you’ve been waiting for a South Gulf Cove home with ROOM TO BREATHE, SERIOUS BOATING ACCESS AND WATERFRONT PRIVACY, this is one you’ll want to see in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $699,900 |
| 9/1/2026 | 2$684,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Zoning | RSF3.5 |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Porch,Screened |
| Architectural Style | Bungalow,Contemporary,Florida |
| Pool Features | Heated,Indoor,Salt Water,Solar Heat |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Electric | Photovoltaics Third-Party Owned |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| Community Features | Public Boat Ramp,Water Access,Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park |
| Attached Garage | true |
| Energy Efficient | Pool,Solar Energy Storage On Site,Windows |
| Subdivision Name | PORT CHARLOTTE SEC 82 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 776 to Gasparilla Rd (CR 771), south to San Domingo Blvd, east to Aztec Rd, then to 10535 Aztec Rd. |
| High School | Lemon Bay High |
| City | PORT CHARLOTTE |
| Body of Water | SANTA CRUZ/AZTEC |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22146 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6605.65 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7887978 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 24 |
| Legal Description | PORT CHARLOTTE SEC82 BLK4469 LT 24 555/1861 DC972/1999 972/2000 1145/ 997 |
| Water View | Canal,Lagoon |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 10 |
| Additional Rooms | Attic,Breakfast Room Separate,Formal Dining Room Separate |
| Water View Y/N | true |
| Flood Zone Code | 8AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | FloodZone,In County,Oversized Lot,Tip Lot |
| Water Source | Public |
| Lot Size Area | 22146 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2571 |
| Lot Dimensions | 58 x 170 x 180 x 178 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:35 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:35 AM UTC