Property Attributes
- MLS#C7530649
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPORT CHARLOTTE
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SEC 082
- Zip33981
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5213
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
SAILBOAT WATERFRONT HOME IN SOUTH GULF COVE! Welcome to Florida waterfront living! This light, bright, and airy 3/,2/2 is situated on sailboat-accessible waterfront in desirable South Gulf Cove. Inside, you’ll find tile flooring throughout the main living areas and carpeting in the bedrooms for added comfort. The kitchen features upgraded cabinetry, stone countertops, and stainless-steel appliances, creating a stylish and functional space for everyday living or entertaining. An indoor laundry room with a convenient linen closet adds to the home’s functionality. Step outside to beautifully maintained Florida landscaping featuring concrete curbing, decorative gray stone, and lush tropical greenery. But the real highlight is the WATER! Have a Sea-Doo, powerboat, or—better yet—a sailboat? This home is ready for you to enjoy the boating lifestyle. Spend your days on the water, explore the surrounding waterways, or simply relax and enjoy the peaceful Florida waterfront setting. Whether you're searching for a summer retreat, Airbnb opportunity, or your own waterfront Florida getaway, this home offers the space and location to make the most of the Florida lifestyle. Come see why waterfront living in South Gulf Cove could be exactly what you've been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Myakka River Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Security Features | Closed Circuit Camera(s),Security Lights |
| Construction Materials | Block,Stucco |
| Year Built | 2022 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Brackish Water,Canal Front |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PORT CHARLOTTE SEC 082 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 776 TO APPLETON BLVD LEFT TO SUNBURY DR TURN RIGHT TO LIVE OAK DR TURN LEFT. AROUND THE CORNER HOUSE IS ON THE RIGHT |
| High School | Lemon Bay High |
| City | PORT CHARLOTTE |
| Body of Water | SUNBURY WATERWAY |
| Senior Community Y/N | false |
| MLS Area | 33981 - Port Charlotte |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9999 |
| Carport Y/N | false |
| Elementary School | Myakka River Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5213.5 |
| Home Warranty Y/N | false |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7530649 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 16 |
| Legal Description | PCH 082 4450 0016 PORT CHARLOTTE SEC82 BLK4450 LT 16 563/1625 DC3522/515-LFZ OSA3622/1083 3988/1541 CD3998/1059 |
| Water View | Canal |
| Water Access Type | Canal - Brackish |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Rain Gutters,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 9999 |
| Foundation Details | Slab |
| Building Area Total | 2325 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Frontage Length | Canal: 40 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:35 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:35 AM UTC